<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emergent Architecture</title>
	<atom:link href="http://www.soabloke.com/2009/08/19/emergent-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soabloke.com/2009/08/19/emergent-architecture/</link>
	<description>pushing soa up the slope (with a pointy stick)</description>
	<lastBuildDate>Wed, 04 Aug 2010 15:33:11 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Brondum</title>
		<link>http://www.soabloke.com/2009/08/19/emergent-architecture/comment-page-1/#comment-620</link>
		<dc:creator>John Brondum</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.soabloke.com/?p=142#comment-620</guid>
		<description>the pyramid looks like one of those health food pyramids :) Sounds to me like a few people (including Gartner) has been reading the Software Engineering Institute&#039;s ULS report: http://www.sei.cmu.edu/uls/</description>
		<content:encoded><![CDATA[<p>the pyramid looks like one of those health food pyramids <img src='http://www.soabloke.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sounds to me like a few people (including Gartner) has been reading the Software Engineering Institute&#8217;s ULS report: <a href="http://www.sei.cmu.edu/uls/" rel="nofollow">http://www.sei.cmu.edu/uls/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul Caganoff</title>
		<link>http://www.soabloke.com/2009/08/19/emergent-architecture/comment-page-1/#comment-618</link>
		<dc:creator>Saul Caganoff</dc:creator>
		<pubDate>Wed, 19 Aug 2009 10:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.soabloke.com/?p=142#comment-618</guid>
		<description>&lt;a href=&quot;http://www.biske.com/blog/?p=670&quot; rel=&quot;nofollow&quot;&gt;Todd Biske&lt;/a&gt; has been drawn to the same cool diagram, but provides much better commentary on the &quot;emergent architecture&quot; thing. I really like the gardening metaphore. It&#039;s possibly better than my longtime favourite town planning metaphore and certainly more prosaic. </description>
		<content:encoded><![CDATA[<p><a href="http://www.biske.com/blog/?p=670" rel="nofollow">Todd Biske</a> has been drawn to the same cool diagram, but provides much better commentary on the &#8220;emergent architecture&#8221; thing. I really like the gardening metaphore. It&#8217;s possibly better than my longtime favourite town planning metaphore and certainly more prosaic. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
