<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Macintosh at Twenty Five</title>
	<atom:link href="http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/</link>
	<description>pushing soa up the slope (with a pointy stick)</description>
	<lastBuildDate>Tue, 30 Nov 2010 19:23:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: steve smith</title>
		<link>http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/comment-page-1/#comment-273</link>
		<dc:creator>steve smith</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/#comment-273</guid>
		<description>I did my &quot;senior project&quot; on a Tektronix 4013 which had the &quot;APL&quot; keyboard.  I blew the CS faculty and fellow students away by implementing a full 3D-perspective geometric modeling package.  It was like 100 lines of APL, it was nigh on to  trivial, but nobody (else) really seemed to understand computing and geometry... go figure.

The &quot;Print&quot; feature on the Tektronix was based on a very simple bit of circuitry which actually used the screen itself as a storage tube.    The deflection circuitry would scan a beam over the screen at low (below write) intensity and detect whether that point on the screen was already &quot;energized&quot; or not.   The printers were simple thermal devices that were addressed linearly (scan line at a time) themselves.  I&#039;m sure there were some small line-buffers in the Tektronix.

When I took my first job at LANL, they had the new BIG SCREEN Tektronix tubes... like 17&quot; diagonal. I was in heaven!   As we were developing a &quot;real time&quot; graphics system that generated 512x512 1 bit images on the CRAY 1 and moved it up to 12 miles to a frame buffer/monitor at 5 frames per second, we were really impressed when we got an Evans and Sutherland stroke refresh (instead of storage like the Teks) system with a 20+ inch screen!   We were cooking then!

- Steve

PS.  Welcome to FRIAM</description>
		<content:encoded><![CDATA[<p>I did my &#8220;senior project&#8221; on a Tektronix 4013 which had the &#8220;APL&#8221; keyboard.  I blew the CS faculty and fellow students away by implementing a full 3D-perspective geometric modeling package.  It was like 100 lines of APL, it was nigh on to  trivial, but nobody (else) really seemed to understand computing and geometry&#8230; go figure.</p>
<p>The &#8220;Print&#8221; feature on the Tektronix was based on a very simple bit of circuitry which actually used the screen itself as a storage tube.    The deflection circuitry would scan a beam over the screen at low (below write) intensity and detect whether that point on the screen was already &#8220;energized&#8221; or not.   The printers were simple thermal devices that were addressed linearly (scan line at a time) themselves.  I&#8217;m sure there were some small line-buffers in the Tektronix.</p>
<p>When I took my first job at LANL, they had the new BIG SCREEN Tektronix tubes&#8230; like 17&#8243; diagonal. I was in heaven!   As we were developing a &#8220;real time&#8221; graphics system that generated 512&#215;512 1 bit images on the CRAY 1 and moved it up to 12 miles to a frame buffer/monitor at 5 frames per second, we were really impressed when we got an Evans and Sutherland stroke refresh (instead of storage like the Teks) system with a 20+ inch screen!   We were cooking then!</p>
<p>- Steve</p>
<p>PS.  Welcome to FRIAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul</title>
		<link>http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/comment-page-1/#comment-272</link>
		<dc:creator>Saul</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/#comment-272</guid>
		<description>@Andy, actually I&#039;m hanging out for &lt;a href=&quot;http://www.theonion.com/content/video/apple_introduces_revolutionary&quot; rel=&quot;nofollow&quot;&gt;one of these&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Andy, actually I&#8217;m hanging out for <a href="http://www.theonion.com/content/video/apple_introduces_revolutionary" rel="nofollow">one of these</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul</title>
		<link>http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/comment-page-1/#comment-270</link>
		<dc:creator>Saul</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/#comment-270</guid>
		<description>@Mic, I kind of agree...TeX has no peer for the beauty and elegance of its output, and if you know HTML then TeX is pretty easy as it has much the same semantics. It is effectively a markup language. But the lack of WYSIWYG capability adds too much latency to the author/review/correct cycle. I haven&#039;t used TeX in such a long time it is hard to make proper comparisons.

The thing that Word has done is turn us all from authors into typesetters. Agonising over fonts and styles and graphics layouts is a real spoiler for content, but I think TeX would have that problem as well.</description>
		<content:encoded><![CDATA[<p>@Mic, I kind of agree&#8230;TeX has no peer for the beauty and elegance of its output, and if you know HTML then TeX is pretty easy as it has much the same semantics. It is effectively a markup language. But the lack of WYSIWYG capability adds too much latency to the author/review/correct cycle. I haven&#8217;t used TeX in such a long time it is hard to make proper comparisons.</p>
<p>The thing that Word has done is turn us all from authors into typesetters. Agonising over fonts and styles and graphics layouts is a real spoiler for content, but I think TeX would have that problem as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/comment-page-1/#comment-269</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/#comment-269</guid>
		<description>This is all the more reason for you to go out today and purchase a spanking new one.  Come on, you have an iPhone already and Jobs needs your cash to help with his hormones.</description>
		<content:encoded><![CDATA[<p>This is all the more reason for you to go out today and purchase a spanking new one.  Come on, you have an iPhone already and Jobs needs your cash to help with his hormones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mic</title>
		<link>http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/comment-page-1/#comment-268</link>
		<dc:creator>Mic</dc:creator>
		<pubDate>Mon, 05 Jan 2009 10:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/#comment-268</guid>
		<description>And still with all the progress nothing better than TeX/LaTeX has come along for real DTP. Every time I have to deal with a damn RFP in Word I miss it.</description>
		<content:encoded><![CDATA[<p>And still with all the progress nothing better than TeX/LaTeX has come along for real DTP. Every time I have to deal with a damn RFP in Word I miss it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul</title>
		<link>http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/comment-page-1/#comment-267</link>
		<dc:creator>Saul</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/#comment-267</guid>
		<description>Yes it did have a perspex shield, but not to much effect.</description>
		<content:encoded><![CDATA[<p>Yes it did have a perspex shield, but not to much effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon</title>
		<link>http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/comment-page-1/#comment-266</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.soabloke.com/2009/01/04/macintosh-at-twenty-five/#comment-266</guid>
		<description>Ahh the Techtronix, I think they had some sort of CPU in them because the printer hooked in directly to the terminal and simply drew what was on the screen at the time.

Didn&#039;t your dotmatrix printer have a perspex shield to lessen the noise :-)</description>
		<content:encoded><![CDATA[<p>Ahh the Techtronix, I think they had some sort of CPU in them because the printer hooked in directly to the terminal and simply drew what was on the screen at the time.</p>
<p>Didn&#8217;t your dotmatrix printer have a perspex shield to lessen the noise <img src='http://www.soabloke.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

